| Checks | Price/Unit | Cost | Total Cost (Including GST) | |
|---|---|---|---|---|
| Single Reference Check | AUD 25.00 | AUD 25.00 | AUD 27.50 | |
| Upto 6 Reference Checks | AUD 12.50 | AUD 75.00 | AUD 82.50 | |
| Upto 15 Reference Checks | AUD 10.00 | AUD 150.00 | AUD 165.00 | |
| Upto 30 Reference Checks | AUD 8.00 | AUD 240.00 | AUD 264.00 | |
| Upto 100 Reference Checks | AUD 5.00 | AUD 500.00 | AUD 550.00 | Bronze Package |
| Upto 1000 Reference Checks | AUD 1.65 | AUD 1650.00 | AUD 1815.00 | Silver Package |
OPEN BUSINESS
ACCOUNT
PERSONAL REFERENCE
CHECK
TENANT REFERENCE
CHECK